Chevron conveyor belt is suitable for conveying loose, bulky or bagged materials on inclined surfaces at angles of less than 40 degrees.
| Belt Type | Fabric Type | Single Fabric Strength (N/mm) | Single Fabric Thickness (mm) | Rubber Cover Thickness (mm) | Ply | Width Range (mm) | Length (m/Roll) | |
|---|---|---|---|---|---|---|---|---|
| Top Rubber | Bottom Rubber | |||||||
| Cotton Conveyor Belt | CC-56 | 56 | 1.10 | 2 - 8 1.5 - 8 |
0 - 4.5 | 2 - 12 | 300 - 2600 | 20 - 1000 |
| TC-70 | 70 | 1.00 | ||||||
| Nylon Belt | NN100 | 100 | 0.70 | 2 - 10 | 300 - 2600 | 20 - 1000 | ||
| NN150 | 150 | 0.75 | ||||||
| NN200 | 200 | 0.90 | ||||||
| NN250 | 250 | 1.15 | ||||||
| NN300 | 300 | 1.25 | ||||||
| NN400 | 400 | 1.50 | ||||||
| EP Belt | EP100 | 100 | 0.75 | 2 - 8 | 300 - 2600 | 20 - 1000 | ||
| EP150 | 150 | 0.85 | ||||||
| EP200 | 200 | 1.00 | ||||||
| EP250 | 250 | 1.20 | ||||||
| EP300 | 300 | 1.35 | ||||||
| EP350 | 350 | 1.50 | ||||||
| EP400 | 400 | 1.65 | ||||||
Any demands for conveyor belt, please send your requirements for more information.
We manufacture a wide range of profile configurations, including open V, closed V, Herringbone, Fishbone, U-shape, and Column patterns to fit different transport needs.
The depth of the pattern ranges between 15mm and 25mm above the surface of the conveyor belt, depending on the specifications of high, medium, or low profiles.
Integrally vulcanized cleats and top cover rubber eliminate joints, providing superior strength, preventing profile separation, and significantly extending the service life of the belt.
We offer multiple fabric carcass materials to suit varied strength demands, including NN (Nylon), EP (Polyester), PP, and Cotton fabrics.
These belts are highly recommended for handling loose, bulky, or bagged materials on steep inclined applications with angles of less than 40 degrees.
Yes. By providing detailed pattern data or physical samples, custom configurations can be manufactured directly according to your specific specifications.