1 / 5
| Parameter | Metric Standard | Imperial Standard / Details |
|---|---|---|
| Cover Rubber Grade | 8MPA - 26MPA | DIN-X, Y, W | RMA-1, RMA-2 | N17, M24 |
| Belt Width | 500mm - 2500mm | 18" - 94" |
| Tensile Strength | EP80 - EP300 | 330PIW, 440PIW |
| Top + Bottom Thickness | 3+1.5mm, 4+2mm, 4+1.5mm (Customized) | 3/16"+1/16", 1/4"+1/16" (Customized) |
| Belt Thickness | 3mm - 25mm | Custom options available |
| Belt Length | 10m - 500m | Roll lengths match client specifications |
| Belt Edge Type | Moulded (sealed) edge or cut edge | Selectable based on application requirements |







