1 / 5
EP conveyor belt can be widely used in coal, mining, port, steel works, cement plant, metallurgy, quarry, foundry, electric power, and chemical industries to transport bulk materials.
| Carcass Material | Fabric Type | Single Fabric Thickness (mm/ply) |
Single Fabric Strength (N/mm) |
Number of Fabric Plies | Cover Rubber Thickness (mm) |
Belt Width (mm) |
Belt Length (m) |
|
|---|---|---|---|---|---|---|---|---|
| Upper | Bottom | |||||||
| Cotton Canvas (CC) | CC-56 | 1.10 | 56 | 2-10 | 2.0-8.0 | 0-4.5 | 400-2500 | ≤400 |
| Polyester Cotton (TC) | TC-70 | 1.00 | 70 | 2-10 | 1.5-8.0 | 0-4.5 | 400-2500 | ≤400 |
| Nylon (NN) | NN100 | 0.75 | 100 | 2-10 | 1.5-8.0 | 0-4.5 | 400-2500 | ≤400 |
| NN150 | 0.80 | 150 | ||||||
| NN200 | 0.90 | 200 | 500-2500 | |||||
| NN250 | 1.15 | 250 | ||||||
| NN300 | 1.25 | 300 | 2-6 | |||||
| NN400 | 1.45 | 400 | 800-2500 | |||||
| NN500 | 1.55 | 500 | ||||||
| Polyester (EP) | EP100 | 0.80 | 100 | 2-10 | 1.5-8.0 | 0-4.5 | 400-2500 | ≤400 |
| EP125 | 0.85 | 120 | ||||||
| EP150 | 0.90 | 150 | ||||||
| EP200 | 1.05 | 200 | 500-2500 | |||||
| EP250 | 1.25 | 250 | ||||||
| EP300 | 1.35 | 300 | 2-6 | |||||
| EP350 | 1.50 | 350 | 600-2500 | |||||
| EP400 | 1.80 | 400 | ||||||
| EP500 | 2.00 | 500 | ||||||
| Grade of Covering Rubber | Tensile Strength, MPa, ≥ | Elongation at Break, %, ≥ | Abrasion Loss, mm³, ≤ | Change Rate after 70°C x 168h Aging | ||||
|---|---|---|---|---|---|---|---|---|
| Laceration resistant type (H) | 24 | 450 | 120 | -25 ~ +25 | ||||
| Abrasion resistant type (D) | 18 | 400 | 100 | -25 ~ +25 | ||||
| Ordinary type (L) | 15 | 350 | 200 | -25 ~ +25 | ||||
Standard production capability includes international standard cotton fabric rubber sheets / conveyor belts, such as DIN22102, AS1332, BS490, RMA, JISK6322, SANS1173, etc:
Safety certificate of approval for mining products and Certificate of ISO9001:2008 Standard: