| Model NO. | Har2546 flush grid modular belt |
| Inside Material | PP |
| Feature | Oil-Resistant, Acid And Alkali Resistant, Tear-Resistant, Heat-Resistant, Cold-Resistant, Wear-Resistant |
| Tensile Strength | Strong |
| Model No. | Har2546 Flush Grid Modular Belt |
| Pitch | 38.1mm |
| Thickness | 18mm |
| Color | White/as You Required |
| Structure | Straight Type Perforated Modular Belt |
| Business Type | Manufacturer |
| Certification | ISO SGS FDA CE |
| Guarantee Time | 1 Year |
| Delivery Time | 2-7 Working Days |
| Belt Type | Plastic Modular Belt |
| Weight | 8.0kg/Sq |
| Open Area | 31% |
| Transport Package | Carton; Wooden Box |
| Specification | Plastic |
| HS Code | 843139 |
| Production Capacity | 1000 Squaremeters Per Day |
| Product name | Modular Belt |
| Application | Conveying |
| Size | Customised Size |
| Material | POM/PP |
| Speed | Adjustable Speed |
| Length | Customized Length |
| Color | Customized Color |
| Advantage | High Efficiency Low Cost |
We are an integrated company engaged in the R&D, manufacture, and sale of slat top chains, modular belts, conveyor systems, and related components for nearly twenty years. Insisting on the operating principle of "Quality Based and Service First", we have built a solid reputation through years of development and cooperation with major domestic and international enterprises.
Our main facility covers an area of 15,000 square meters, featuring modern workspaces, a conveyor assembly workshop, and a production workshop. With advanced machinery, we offer hundreds of product models to meet diverse customer specifications, widely applicable across food, soft drink, packaging, tobacco, medicine, chemical, electronics, automotive, and logistics industries.
Our market presence spans globally with a vast network of agents and service centers, exporting to over 40 countries and regions including Africa, Latin America, Southeast Asia, the Middle East, Central Asia, Europe, and America.