1 / 5
| Technical Specification of Inclined Conveyor | |
|---|---|
| Model | ZH-CFL/ ZH-CFP |
| Frame Material | 304SS |
| Belt Material | PP / PVC / PU (Food Grade) |
| Belt Width | 300 / 450mm (can customized) |
| Baffle Distance | 254mm |
| Baffle Height | 75mm |
| Height | 3480mm (Customized) |
| Capacity | 3-7m³/h |
| Storage Hopper Volume | 70L / 110L / 340L (Optional) |
| Power Parameter | 0.75KW AC 220V/AC 380V, 50HZ |
Application Materials: The conveyor is applicable for conveying vegetables and big size products. The product is lifted by the chain plate or PU/PVC belt. For the chain plate option, water can be removed when the product is conveyed. For the belt option, it is designed for easy cleaning.
Our storage hopper dimensions and conveyor heights can be customized. Standard specifications include: