| Motor brand | Siemens, AB, SEW, Panasonic, Omron, and other domestic Chinese brands. |
| Whole machine voltage | 50HZ, 60HZ |
| Height range | 0-2 meters high adjustable |
| Operation | Forward rotation, reverse rotation |
| Support method | Foot cup or Brake wheels |
| Adjustment method | PLC (electrical control) |
| Belt material | PVC, PU, PTFE, canvas, etc |
| Belt color | Green, white, black, yellow, red |
| Adjustable speed | 0-200m/min |
| Drive mode | Double row sprocket |
| Machine load capacity | MAX 10T |
| Body material | Aluminum Alloy, Carbon Steel, Stainless Steel, SPCC (Painted) |
| Customization | Supports customization |
• Including Horizontal belt conveyors, Anti-static PVC conveyors, and Food-grade conveyors.
• Belt material options: PVC, PU, Teflon, canvas, etc.
• Offering Power roller conveyors and Non-powered drum conveyors.
• Roller materials: Galvanized carbon steel, chrome plated, stainless steel, etc.
• 90° and 180° rotating conveyors (available in both belt and roller forms).
• Inclined climbing conveyors and Skirt edge climbing conveyors for elevation changes.
• Heavy Duty Chain Plate Conveyor: Suitable for food, beverage, electricity, chemical, and coal industries, capable of operating at high temperatures.
• Double Speed Chain (Assembly Line): Flexible stacking and strong load-bearing capacity, widely used in 3C electronics, automotive manufacturing, and home appliances.
• Oven Conveyor: Heating temperatures from 0-200 degrees Celsius, equipped with temperature control and speed-regulating fan circulation systems.
| Load Capacity | MAX 5000KG |
| Motor Brand | OPG or equivalent / Customize |
| Speed | 0-30m/min (Adjustable) |
| Voltage | 220V or 380V, 50HZ |
| Height Range | 0-2m (Adjustable) |
| Control Mode | Variable Frequency Drive (VFD) Speed Control / PLC Control System (Complete Electrical Control Package) |
| Body Material | Aluminum Alloy, Carbon Steel, Stainless Steel |
| Customization | Dimensions, materials, and layout/appearance are all fully customizable to non-standard specifications |





