Premium conveyor belts are designed to the highest standards to transport all types of bulk material, including mining, stone and earth handling, building industries, recycling, steel processing, wood, paper and pulp.
Nylon (NN)
Polyester (EP)
| Fabric Type | Fabric Specs | Fabric ply No. | Belt width (mm) | Length (m) | Cover Thickness (mm) | Grade | |
|---|---|---|---|---|---|---|---|
| Top | Bottom | ||||||
| Polyester (EP) | EP100 | 2-6 | 400-2200 | 5-500 | 2-12 | 1.5-6 | 8-25MPA |
| EP125 | 2-6 | 400-2200 | 5-500 | 2-12 | 1.5-6 | 8-25MPA | |
| EP150 | 2-6 | 400-2200 | 5-500 | 2-12 | 1.5-6 | 8-25MPA | |
| EP200 | 2-6 | 400-2200 | 5-500 | 2-12 | 1.5-6 | 8-25MPA | |
| EP250 | 2-6 | 400-2200 | 5-500 | 2-12 | 1.5-6 | 8-25MPA | |
| EP300 | 2-6 | 400-2200 | 5-500 | 2-12 | 1.5-6 | 8-25MPA | |
| EP400 | 2-6 | 400-2200 | 5-500 | 2-12 | 1.5-6 | 8-25MPA | |
| EP500 | 2-6 | 400-2200 | 5-500 | 2-12 | 1.5-6 | 8-25MPA | |
The administration for the procedure is our advantage, which includes material procurement, orders follow-up, quality control, inspection & loading supervision handling, etc.
We manufacture an extensive line of Conveyor Belt products constructed from polyester, polyester cotton, nylon and other fabrics to meet the most demanding bulk materials and various industrial applications. The product and service range reaches from expert advice, professional planning, conveyor belt design, and installation. Extensive testing and development methods ensure that our services are of excellent quality and our products in prime condition.