| Fabric Specs | Ply Thickness (mm/P) |
Strength Series (N/mm) | Cover Thickness (mm) | Width (mm) | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2ply | 3ply | 4ply | 5ply | 6ply | Top | Bottom | |||
| EP100 | 1 | 200 | 300 | 400 | 500 | 600 | 2.0-30 | 1.5-20 | 300-2400 |
| EP125 | 1 | 250 | 375 | 500 | 625 | 750 | 2.0-30 | 1.5-20 | 300-2400 |
| EP150 | 1.1 | 300 | 450 | 600 | 750 | 900 | 2.0-30 | 1.5-20 | 300-2400 |
| EP200 | 1.2 | 400 | 600 | 800 | 1000 | 1200 | 2.0-30 | 1.5-20 | 300-2400 |
| EP250 | 1.4 | 500 | 750 | 1000 | 1250 | 1500 | 2.0-30 | 1.5-20 | 300-2400 |
| EP300 | 1.6 | 600 | 900 | 1200 | 1500 | 1800 | 2.0-30 | 1.5-20 | 300-2400 |
| EP350 | 1.8 | 700 | 1050 | 1400 | 1750 | 2100 | 2.0-30 | 1.5-20 | 300-2400 |
| EP400 | 1.9 | 800 | 1200 | 1600 | 2000 | 2400 | 2.0-30 | 1.5-20 | 300-2400 |
| EP500 | 2.1 | 1000 | 1500 | 2000 | 2500 | 3000 | 2.0-30 | 1.5-20 | 300-2400 |
| EP630 | 2.4 | 1260 | 1890 | 2520 | 3150 | 3780 | 2.0-30 | 1.5-20 | 300-2400 |
Used for mining, metallurgy, steel, coal, hydropower, building materials, chemical, grain and other enterprises.




Rollers calender machine is able to stick rubber on both sides of the fabric in one time. This can reduce the strength loss of the rubber during the process.
The forming tension is even between different plies, which can avoid wrinkled fabric and guarantee an even thickness of belt core.
Founded in 2000 with a 140,000m² area, the registered capital is 108 million RMB. We are a professional rubber conveyor belt and conveyor component manufacturer in product design, research, manufacture, market and service. Equipped with 15 work lines and 5000m daily output, we can supply all kinds of conveyor belts, rollers, and conveyors. Our mixer center applies automatic control to ensure the quality of the gross rubber.
Conveyor belts include Steel Cord Conveyor Belts, Sidewall Conveyor Belts, Chevron Belts, Elevator Belts, Bare Rubber Conveyor Belts, Multi-ply Fabric Conveyor Belts (EP/Nylon/Cotton), PVC/PVG Fire Retardant Conveyor Belts, Pipe Conveyor Belts, Straight Warp Conveyor Belts, and all kinds of special property conveyor belts.
We have passed ISO9001, ISO14001, OHSAS18001, and CE international certifications. Our products meet GB, DIN, RMA, AS, JIS, BS, SABS, and ISO standards with high and stable quality. We have rich experience servicing mining companies, power plants, ports, cement, coal, grain, wholesalers, and distributors, and enjoy a good reputation in the markets.