1 / 5
| Model | MX-GTSSJ |
| Power | AC220V/1ph, AC380V/3ph |
| Output (KW) | 0.25 - 1.5kw |
| Type | Double sprocket (CL), Single sprocket (CT), "O" pulley, Multi-wedge pulley, Synchronous pulley |
| Structure Material | AL, CS, SUS |
| Roller Material | CS, SUS |
| Roller Pitch (mm) | The chain spacing is determined based on the sprocket model |
| Roller Dia (mm) | 38mm, 50mm, 60mm, 76mm |
| Valid Roller Width W2 (mm) | Customized |
| Conveyor Width W (mm) | Customized |
| Conveyor Length L (mm) | Customized |
| Conveyor Height H (mm) | Customized |
| Load (kg) | Customized |
| Note: The above data is for reference only. Customization options are available. | |