Steel Cord Conveyor Belts are engineered for heavy-duty, long-distance material handling applications. Unlike fabric-reinforced belts, they utilize high-tensile steel cords as the core reinforcement, delivering minimal elongation, superior impact resistance, and exceptional durability. They are the preferred solution in industries such as mining, ports, and large-scale infrastructure where reliability and cost-per-ton efficiency are critical.
The superior performance of a steel cord conveyor belt stems from its unique structure:
Different types of grades are available for high-temperature applications (T120 and T200) such as clinker, coke, foundry sand and slag. Can be used for transporting material at continuous temperatures of up to 190 °C, with peaks of up to 200 °C.
Available in flame-resistant grade K to comply with ISO 340. Can be used in tunnel projects but not underground applications.
The following table outlines standard specifications, which can be customized based on client requirements.
| Parameter | Standard Specification | Notes / International Standard Reference |
|---|---|---|
| Tensile Strength | St 630 ~ St 5400 (N/mm) | Custom strengths up to St 8000+ available. (ISO 15236) |
| Steel Cord Diameter | 2.5 mm ~ 11.0 mm | Determines overall belt strength and flexibility. |
| Cord Pitch | 10 mm ~ 20 mm | Closer pitch for higher rip resistance. |
| Cord Structure | 7x7, 7x19, 7xW (Warrington) | Open cord design for better rubber penetration. |
| Steel Cord Coating | Galvanized (Zn), Brass Plated | For corrosion resistance and enhanced rubber adhesion. |
| Belt Width | 800 mm ~ 3200 mm | Standard or custom widths. |
| Top Cover Thickness | 6 mm ~ 20 mm | Thickness selected based on material abrasiveness. |
| Bottom Cover Thickness | 4 mm ~ 12 mm | Select based on operational requirements. |
| Cover Rubber Grade | Abrasion-resistant (AR), Heat-resistant (HR-150°C), Fire-resistant (FR), Cold-resistant (-60°C to +60°C), Oil-resistant | Selected based on application. (ISO 4195, ISO 340) |
| ST Rating | Recommended Cord Dia (mm) | Pitch (mm) ±1.5 | Belt Width Options (mm) | Min Pulley Dia A/B/C (mm) |
|---|---|---|---|---|
| 500 | 2.6 | 13.8 | 800 to 2400 | 500 / 400 / 315 |
| 560 | 2.8 | 13.8 | 800 to 2400 | 500 / 400 / 315 |
| 630 | 3.0 | 13.8 | 800 to 2400 | 500 / 400 / 315 |
| 710 | 3.1 | 13.8 | 800 to 2400 | 630 / 500 / 400 |
| 800 | 3.3 | 13.8 | 800 to 2400 | 800 / 630 / 500 |
| 900 | 3.8 | 15.3 | 800 to 2400 | 800 / 630 / 500 |
| 1000 | 4.0 | 15.3 | 800 to 2400 | 800 / 630 / 500 |
| 1120 | 4.3 | 15.3 | 800 to 2400 | 800 / 630 / 500 |
| 1250 | 4.5 | 15.3 | 800 to 2400 | 800 / 630 / 500 |
| 1400 | 4.8 | 15.3 | 800 to 2400 | 1000 / 800 / 630 |
| 1600 | 5.5 | 17.3 | 800 to 2400 | 1000 / 800 / 630 |
| 1800 | 5.9 | 17.3 | 800 to 2400 | 1000 / 800 / 630 |
| 2000 | 6.4 | 17.3 | 800 to 2400 | 1000 / 800 / 630 |
| 2250 | 6.8 | 17.3 | 800 to 2400 | 1250 / 1000 / 800 |
| 2500 | 7.4 | 19.4 | 800 to 2400 | 1250 / 1000 / 800 |
| 2800 | 8.0 | 19.4 | 800 to 2400 | 1400 / 1250 / 1000 |
| 3150 | 8.6 | 19.4 | 800 to 2400 | 1400 / 1250 / 1000 |
| 3550 | 9.2 | 19.4 | 800 to 2400 | 1400 / 1250 / 1000 |
| 4000 | 9.8 | 19.4 | 800 to 2400 | 1600 / 1400 / 1250 |
| 4500 | 10.4 | 19.4 | 800 to 2400 | 1600 / 1250 / 1000 |
| 5000 | 11.0 | 19.4 | 900 to 2400 | 1600 / 1250 / 1000 |
| 5600 | 11.8 | 19.4 | 900 to 2400 | 2000 / 1800 / 1600 |
| 6300 | 12.8 | 20.0 | 900 to 2400 | 2000 / 1800 / 1600 |
We are a leading professional manufacturer of conveyor belts & conveyor accessories. The main workshops cover 20,000 square meters in the total 60,000 square meters of the plant. The applied technology and equipment in the advanced production lines are state of the art in the industry.
We specialize in following three series: 1) Heavy-duty Conveyor Belt, including universal EP/NN and CC Belt, Chevron Belt, Oil Resistant Belt, Abrasion Resistant Belt, Heat Resistant Belt, Fire Resistant Belt, Chemical Resistant Belt, Sidewall Belt, Flat Transmission Belts, 2) Rubber Sheets, including SBR, NBR, NR, CR, EPDM, Rubber With Insertion 3) Conveyor accessories. These three series of products conform to RMA, DIN, ASTM and ISO specifications.
Our products, honored with "The most Advanced level of Products" by the Committee of Science and Technology, have been widely used in mining and quarrying, power stations, steel plants, bulk cargo terminals, cement industry, and other material handling fields. With great success in domestic market, we have been focusing on the global market with several hundreds of foreign valued customers in Asia, South America, North America, Africa and Europe.
Steel cord conveyor belts are indispensable in industries that require moving massive volumes of heavy materials over long distances:
Steel cord conveyor belts offer significantly higher tensile strength, minimal elongation (very low stretch), superior resistance to impacts and tears, and exceptional durability. This makes them the ideal choice for long-distance, high-tension transport of heavy bulk materials.
We offer heat-resistant grades (T120 and T200) specifically designed for high-temperature environments. These belts can continuously transport materials at temperatures up to 190 °C, with peak temperature handling capacities of up to 200 °C, such as clinker, coke, and slag.
Our flame-resistant Grade K belts comply with ISO 340 and are highly suitable for tunnel projects and above-ground industrial applications. However, they are not designed or certified for hazardous underground coal mining applications.
Yes. Standard widths range from 800 mm to 3200 mm. Top cover thickness can be customized from 6 mm to 20 mm, and bottom cover thickness from 4 mm to 12 mm depending on the abrasiveness of the materials handled.
The steel cords are heavily coated with either galvanized zinc (Zn) or brass plating. This coating, combined with a high-adhesion core rubber compound, ensures strong bonding, prevents moisture ingress, and effectively eliminates internal corrosion.
Our steel cord conveyor belts are constructed to conform strictly with major international standards, including ISO 15236, ISO 4195, ISO 340, DIN, ASTM, and RMA specifications.