Plate Link Conveyor Belt is very strong, driven by stainless steel chain, made of stainless steel plate, and very suited to heavy load applications, running smoothly in the conveying process, easy to install and replace, and long in service life. Its self-supporting structure makes it be used over large widths without any support. The Plate Link belt features an extremely robust design and high load capacity, making it the perfect choice for arduous engineering processes such as presswork, die-casting and forging.
Plate conveyor belt consists of hinged slats with or without perforations. Perforated plate belt is ideal for drainage conveyor system. The size of perforation range can be custom, its possibility to have of al kinds of perforations to fit the product production line.
Hinged plate belts have side plates and cross flights in various combinations of height and thickness to suit different customers' requirements. They can satisfy light to heavy load capacity. Chain edge plate belts are also available in side plates and cross flights. The chains at both ends can be fixed with cotter pins or washers, which are convenient to disassemble and maintain.
The link plate belts are tailor made and can be executed with pitches in almost any width and length and plate thickness. The link plate belt is positively driven by sprockets, and can be used at conveyor speeds of less than about 120 meters per minute.
The plate link conveyor belt can be made of steel, stainless steel AISI 304, AISI 316 or others, have superior corrosive resistance to suit most applications at elevated temperature.
| Specifications of Plate Link Conveyor Belt | |||
|---|---|---|---|
| Item | Chain Pitch (mm) | Rod Diameter (mm) | Plate Thickness (mm) |
| PLCB-01 | 25.4 | 5 | 1 |
| PLCB-02 | 25.4 | 6 | 1 |
| PLCB-03 | 25.4 | 6 | 1.5 |
| PLCB-04 | 31.75 | 6 | 1 |
| PLCB-05 | 31.75 | 6 | 1.5 |
| PLCB-06 | 31.75 | 8 | 2 |
| PLCB-07 | 38.1 | 6 | 1 |
| PLCB-08 | 38.1 | 6 | 1.5 |
| PLCB-09 | 38.1 | 8 | 1 |
| PLCB-10 | 38.1 | 8 | 1.5 |
| PLCB-11 | 38.1 | 8 | 2 |
| PLCB-12 | 50.8 | 6 | 1.2 |
| PLCB-13 | 50.8 | 8 | 1 |
| PLCB-14 | 50.8 | 8 | 1.5 |
| PLCB-15 | 50.8 | 10 | 2 |
| PLCB-16 | 50.8 | 10 | 3 |
| PLCB-17 | 63.5 | 10 | 2 |
| PLCB-18 | 63.5 | 10 | 1.5 |
| PLCB-19 | 63.5 | 10 | 3 |
| PLCB-20 | 80 | 8 | 1.5 |
| PLCB-21 | 80 | 8 | 2 |
| PLCB-22 | 80 | 10 | 2 |
| PLCB-23 | 80 | 10 | 2.5 |
| PLCB-24 | 100 | 10 | 1.5 |
| PLCB-25 | 100 | 10 | 2 |
| PLCB-26 | 100 | 14 | 2 |
| PLCB-27 | 100 | 14 | 3 |
| PLCB-28 | 101.6 | 10 | 4 |
| PLCB-29 | 106.6 | 14 | 4 |
| PLCB-30 | 125 | 20 | 3 |
| NOTE: Custom specification is available if you can't find the suitable size. | |||
Plate conveyor belt advantages:
Applications of plate link conveyor belt: