The company’s main products include the following: steel cord conveyor belt, pipe conveyor belt, sidewall conveyor belt, heat-resistant conveyor belt, PVC/PVG mining conveyor belt, chevron conveyor belt, oil-resistant conveyor belt and fabric conveyor belt. The company’s products have been exported to more than 40 countries and regions in Europe, America, Australia, Asia and Africa. The company provide customers with quality conveyor products, but also to provide customers services from selection, installation to technical training. The company has a well-trained after-sale service team, ready to provide services for customers.
Strong tensile strength Steel Cord conveyor belt are widely used in distributed occasion, cement, coal mines, quarries, mining, power plants, metallurgy, ports and chemical industry, etc. It is popularly applied to main transmission lines, long overland transportation, laneway transportation, ship loader, tilt transmission, the transmission of other demanding requirements.
| Specification | ST1000 | ST1250 | ST1600 | ST2000 | ST2500 | ST3150 | ST3500 | ST4000 | ST4500 | ST5000 | ST5400 | ST6300 | ST7000 | ST7500 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tensile Strength | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | 3500 | 4000 | 4500 | 5000 | 5400 | 6300 | 7000 | 7500 |
| Max Diameter of Cord(mm) | 4 | 4.5 | 5 | 6 | 7.5 | 8.1 | 8.6 | 8.9 | 9.7 | 10.9 | 11.3 | 12.8 | 13.5 | 15.0 |
| Pitch of Cord | 12 | 12 | 12 | 12 | 15 | 15 | 15 | 15 | 16 | 17 | 17 | 18 | 19 | 21 |
| Top Rubber Cover Thickness(mm) | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8.5 | 9 | 10 | 10 | 10 |
| Bottom Rubber Cover Thickness(mm) | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8.5 | 9 | 10 | 10 | 10 |
| Weight(kg/m2) | 22.5 | 24 | 25.9 | 31.8 | 36.1 | 40.4 | 43.8 | 45 | 45.1 | 50.7 | 53.4 | - | - | - |
| Width(mm) | Cord Number | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 800 | 63 | 63 | 63 | 63 | 50 | 50 | 50 | - | - | - | - | - | - | - |
| 1000 | 79 | 79 | 79 | 79 | 64 | 64 | 64 | 64 | 59 | 55 | 55 | 54 | 49 | 45 |
| 1200 | 94 | 94 | 94 | 94 | 76 | 77 | 77 | 77 | 71 | 66 | 66 | 63 | 59 | 54 |
| 1400 | 111 | 111 | 111 | 111 | 89 | 90 | 90 | 90 | 84 | 78 | 78 | 74 | 69 | 63 |
| 1600 | 126 | 126 | 126 | 126 | 101 | 104 | 104 | 104 | 96 | 90 | 90 | 85 | 80 | 72 |
| 1800 | 143 | 143 | 143 | 143 | 114 | 117 | 117 | 117 | 109 | 102 | 102 | 96 | 90 | 82 |
| 2000 | 159 | 159 | 159 | 159 | 128 | 130 | 130 | 130 | 121 | 113 | 113 | 107 | 101 | 91 |
| 2200 | - | - | - | 176 | 141 | 144 | 144 | 144 | 134 | 125 | 125 | 118 | 111 | 100 |
| 2400 | - | - | - | 193 | 155 | 157 | 157 | 157 | 146 | 137 | 137 | 129 | 121 | 109 |
| 2600 | - | - | - | 209 | 168 | 170 | 170 | 170 | 159 | 149 | 149 | 140 | 131 | 119 |
| 2800 | - | - | - | 230 | 184 | 184 | 184 | 184 | 171 | 161 | 161 | 151 | 142 | 129 |
| 3000 | - | - | - | 247 | 198 | 198 | 198 | 198 | 185 | 174 | 174 | 148 | 152 | 138 |
| 3200 | - | - | - | 264 | 211 | 211 | 211 | 211 | 198 | 186 | 186 | 158 | 162 | 147 |
Our factory warmly welcome your customized order. You can decide any kind of conveyor belt as you like.
We will be appreciated if you can provide the following specification:
If you are not sure for any of above, we can recommend for you.
Once we get above information we will quote exact price at soonest time.
Strong tensile strength Steel Cord conveyor belt are widely used in distributed occasion, cement, coal mines, quarries, mining, power plants, metallurgy, ports and chemical industry, etc. It is popularly applied to main transmission lines, long overland transportation, laneway transportation, ship loader, tilt transmission, the transmission of other demanding requirements.
The company is a leading manufacturer of rubber conveyor belts, with production capacity of 30 million square meters. At present, the company has formed Group Enterprise with research, production and sales as a whole.