1 / 5
| Belt width (mm) | Sidewall height (mm) | Cleat height (mm) | Effective belt width (mm) |
|---|---|---|---|
| 400 | 60 | - | |
| 80 | 70 | ||
| 100 | 90 | ||
| 120 | 100 | ||
| 500 | 60 | 250 | |
| 80 | 70 | ||
| 100 | 90 | ||
| 120 | 110 | ||
| 160 | 140 | ||
| 650 | 60 | 250, 300, 350 | |
| 80 | 70 | ||
| 100 | 90 | ||
| 120 | 110 | ||
| 160 | 140 | ||
| 200 | 180 | ||
| 800 | 60 | 350, 410, 460 | |
| 80 | 70 | ||
| 100 | 90 | ||
| 120 | 110 | ||
| 160 | 140 | ||
| 200 | 180 | ||
| 240 | 220 | ||
| 1000 | 60 | 460, 550, 640, 690 | |
| 80 | 70 | ||
| 100 | 90 | ||
| 120 | 110 | ||
| 160 | 140 | ||
| 200 | 180 | ||
| 240 | 220 | ||
| 300 | 270 | ||
| 1200 | 60 | 460, 550, 640, 690 | |
| 80 | 70 | ||
| 100 | 90 | ||
| 120 | 110 | ||
| 160 | 140 | ||
| 200 | 180 | ||
| 240 | 220 | ||
| 300 | 270 |
GB/T7984, HG/T4602, DIN22102, BS490, AS1332, RMA, JISK6322, SABS1173 etc.
Corrugated Sidewall Conveyor Belt (Steep angle sidewall conveyor belts) is normally used to bulk materials at inclines of up to 90 degree in fields of construction industry, salt mining, stones and earth, fertilizer, chemical industry, recycling industry, agriculture.
It also used together with belt conveyor for horizontal & short-distance transportation (no cleats at the moment).