1 / 5
Sidewall conveyor belts are composed of three parts: base belt, sidewall and cleats.
--- Any width can be produced
--- Any thickness can be produced
--- Fabric inside sidewall perfectly combines flexibility and strength to effectively avoid tearing.
--- Sidewall height ranges from 40mm to 400mm.
--- Fabric Sidewall is hot vulcanized on the base belt.
--- Fabric inside cleats protects cleats from deformation caused by impact.
--- Cleats are the main part to carry materials in a high capacity and steep angle.
--- Available with TC or TCS type.
--- Cleats are also hot vulcanized on the base belt.
| Technical Data | |||||
|---|---|---|---|---|---|
| Base Belt Width (mm) | Sidewall Height (mm) | Cleat Height (mm) | Bf (mm) | Br (mm) | R (mm) |
| 300 | 40 | 35 | 25 | 180 | 35 |
| 60 | 55 | 50 | 120 | 40 | |
| 80 | 75 | ||||
| 400 | 60 | 55 | 50 | 180 | 60 |
| 80 | 75 | ||||
| 100 | 90 | ||||
| 500 | 80 | 75 | 50 | 250 | 75 |
| 100 | 90 | ||||
| 120 | 110 | ||||
| 650 | 100 | 90 | 50 | 350 | 100 |
| 120 | 110 | ||||
| 160 | 140 | 75 | 300 | ||
| 800 | 120 | 110 | 50 | 460 | 120 |
| 160 | 140 | 75 | 410 | ||
| 200 | 180 | ||||
| 1000 | 160 | 140 | 75 | 550 | 150 |
| 200 | 180 | ||||
| 240 | 220 | ||||
| 1200 | 160 | 140 | 75 | 690 | 180 |
| 200 | 180 | ||||
| 240 | 220 | ||||
| 300 | 280 | 105 | 630 | ||
| 1400 | 200 | 180 | 75 / 105 | 830 / 770 | 210 |
| 240 | 220 | ||||
| 300 | 280 | ||||
| 400 | 360 | ||||
| 1600 | 200 | 180 | 75 | 970 | 240 |
| 240 | 220 | ||||
| 300 | 280 | 105 | 910 | ||
| 400 | 360 | ||||
| 1800 | 240 | 220 | 75 | 1110 | 270 |
| 300 | 280 | 105 | 1050 | ||
| 400 | 360 | ||||
| 500 | 460 | 125 | 1010 | ||


| Cover Grade Standards | ||||
|---|---|---|---|---|
| Grade | Standard | Abrasion (mm³) | Breaking Strength (N/mm²) | Elongation at Break (%) |
| W | DIN22102 | 90 | 18 | 400 |
| X | DIN22102 | 120 | 25 | 450 |
| Y | DIN22102 | 150 | 20 | 450 |
| Z | DIN22102 | 200 | 15 | 350 |
| H | ISO15236 | 120 | 24 | 450 |
| L | ISO15236 | 200 | 18 | 350 |
| K | ISO15236 | 200 | 15 | 350 |
| I | RMA | 170 | 17 | 400 |
| II | RMA | 200 | 14 | 400 |


Max Available Width: 6600mm








