DT sidewall belt conveyor (also called large dip corrugated belt conveyor) with a large inclination (90 degrees vertical) transport. So that it is ideal equipment for achieving large angle conveying. Widely adopted in underground mining projects, open pit mining, large dump trucks and other parties.
DT sidewall belt conveyor widely used in mining, gravel field, metallurgy, building materials, chemical industry, mineral processing, coal mining and other industries. It can convey bulk material like coal, cement, sand, cereal etc. And can convey lump material, such as rock.
| Belt Width (mm) | Conveyor Length (m) | Power (KW) | Speed (m/s) | Capacity (Tons/hour) |
|---|---|---|---|---|
| 500 | <12 | 3 | 1.3-1.6 | 78-191 |
| 12-20 | 4-4.5 | |||
| 20-30 | 5.5-7.5 | |||
| 650 | <12 | 4 | 1.3-1.6 | 131-323 |
| 12-20 | 5.5 | |||
| 20-30 | 7.5-11 | |||
| 800 | <6 | 4 | 1.3-1.6 | 278-546 |
| 6-15 | 5.5 | |||
| 15-30 | 7.5-15 | |||
| 1000 | <10 | 5.5-7.5 | 1.3-2.0 | 435-853 |
| 10-20 | 7.5-11 | |||
| 20-40 | 11-22 | |||
| 1200 | <10 | 7.5 | 1.3-2.0 | 655-1284 |
| 10-20 | 11 | |||
| 20-40 | 15-30 | |||
| 1400 | <10 | 11 | 1.3-2.0 | 893-1745 |
| 10-20 | 18.5 | |||
| 20-40 | 22-37 | |||
| 1600 | <10 | 15 | 1.3-2.0 | 1069-2195 |
| 10-20 | 22 | |||
| 20-40 | 30-45 |
Packaging: Usually wooden case for small size. Container for big size.
Delivery time: 5-7 working days for small size. 10-15 working days for big size.