1 / 5
High-quality stable conveyor belts produced to meet global performance requirements including DIN, RMA, AS, JIS, and BS standards. Solutions can be developed and produced according to specific customer requirements.
The products are widely used in iron and steel, mining, coal, cement, electric power, port, and chemical industries.
The design of fabric core conveyor belt is applied to material transportation in various fields. The structure comprises a covering glue, a skeleton layer, and a core glue.
| Parameter | Metric Specifications | Imperial/Standard Grades |
|---|---|---|
| Cover Rubber Grade | 8MPA, 10MPA, 12MPA, 15MPA, 18MPA, 20MPA, 24MPA, 26MPA | DIN-X, Y, W; RMA-1, RMA-2 |
| Belt Width | 300mm to 2500mm | 18" to 94" |
| Tensile Strength | EP315/3 to EP1200/6 | 330PIW, 440PIW |
| Thickness (Top+Bottom) | 3+1.5, 4+2, 4+1.5, 4+3, 5+1.5 | 3/16"+1/16", 1/4"+1/16" |
| Belt Thickness | 3mm, 4mm, 5mm, 6mm, 7mm, 8mm, 9mm, 10mm, 12mm, 15mm, 20mm, 25mm | |
| Belt Length | 10m, 20m, 50m, 100m, 200m, 250m, 300m, 500m | |
| Belt Edge Type | Moulded (sealed) edge or cut edge | |
Calender Process
Forming Process
Adhesion Strength Test
Thickness Inspection
Abrasion Test


